Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : STMicroelectronics
Model Number : L9301-TR
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Switch Type : General Purpose
Number of Outputs : 12
Ratio - Input:Output : -
Output Configuration : High Side or Low Side
Output Type : N-Channel
Interface : SPI, Parallel
Voltage - Load : 5V ~ 18V
Voltage - Supply (Vcc/Vdd) : 4.75V ~ 5.25V
Current - Output (Max) : -
Rds On (Typ) : -
Input Type : -
Features : -
Fault Protection : Current Limiting (Fixed), Over Temperature
Operating Temperature : -40°C ~ 125°C (TA)
Mounting Type : Surface Mount
Supplier Device Package : PowerSSO-36 EPD
Package / Case : 36-PowerFSOP (0.295", 7.50mm Width)
Attribute | Attribute Value |
---|---|
Manufacturer | STMicroelectronics |
Product Category | Power Distribution Switches, Load Drivers |
Mfr | STMicroelectronics |
Series | Automotive AEC-Q100 |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product-Status | Active |
Switch-Type | General Purpose |
Number-of-Outputs | 12 |
Ratio-Input | Output |
Output-Configuration | High Side or Low Side |
Output-Type | N-Channel |
Interface | SPI Parallel |
Voltage-Load | 5V ~ 18V |
Voltage-Supply-Vcc-Vdd | 4.75V ~ 5.25V |
Current-Output-Max | - |
Rds-On-Typ | - |
Input-Type | - |
Features | - |
Fault-Protection | Current Limiting (Fixed) Over Temperature |
Operating-Temperature | -40°C ~ 125°C (TA) |
Mounting-Type | Surface Mount |
Supplier-Device-Package | PowerSSO-36 EPD |
Package-Case | 36-PowerFSOP (0.295" 7.50mm Width) |
Base-Product-Number | L9301 |
![]() |
L9301-TR IC PWR DRIVER N-CHANNEL PWRSSO36 STMicroelectronics Images |